Quantcast
skip navigation

Francis Parker

Regular Season 2021
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
2 Jake Danzo 6 16 31 51.6 187 6.0 0 3 31.2 3 62.9 0 0
Gervy Alota 3 24 33 72.7 392 11.9 0 2 130.7 0 132.4 0 0
Chris Williams 5 30 61 49.2 505 8.3 0 2 101.0 5 54.3 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
2 Jake Danzo 1 2 -13 -6.5 0 0 0 -13.0
19 Joshua Spencer 1 2 -7 -3.5 0 0 0 -7.0
24 Jose Estrada-Hernandez 1 2 0 0.0 0 0 0 0.0
44 Diezel Hernandez 1 1 3 3.0 0 0 0 3.0
50 Isaac Leyva 1 1 5 5.0 0 0 0 5.0
12 Joel Spencer Jr. 2 6 8 1.3 0 0 0 4.0
88 Zane Reed 1 1 8 8.0 0 0 0 8.0
Avondre Kelley 6 23 149 6.5 1 0 0 24.8
Gervy Alota 3 20 201 10.0 3 0 0 67.0
8 Ben Effress 9 51 209 4.1 3 0 0 23.2
4 Chris White 9 68 639 9.4 6 0 0 71.0
Chris Williams 10 101 736 7.3 11 0 0 73.6

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
33 Winston Huber 1 1 0 4 4.0 0 0 4 0
7 Lyle Diaz 2 2 0 19 9.5 0 0 9 0
8 Ben Effress 4 6 0 65 10.8 0 0 16 0
Avondre Kelley 5 7 0 65 9.3 0 0 13 0
29 Gershon Ellis 2 4 0 68 17.0 1 0 34 0
12 Joel Spencer Jr. 3 3 0 72 24.0 0 0 24 0
11 Parker Keyes 6 12 0 107 8.9 1 0 17 0
Chris Williams 4 14 0 205 14.6 1 0 51 0
4 Chris White 9 21 0 488 23.2 4 0 54 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
Gervy Alota 2 16 21 76.2 149 7.1 0 0 74.5 0 95.1 0 0
2 Jake Danzo 4 14 25 56.0 176 7.0 0 1 44.0 2 58.1 0 0
Chris Williams 3 14 35 40.0 289 8.3 0 1 96.3 3 43.6 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
2 Jake Danzo 1 2 -13 -6.5 0 0 0 -13.0
12 Joel Spencer Jr. 1 2 -4 -2.0 0 0 0 -4.0
50 Isaac Leyva 1 1 5 5.0 0 0 0 5.0
Avondre Kelley 4 13 27 2.1 0 0 0 6.8
Gervy Alota 2 12 59 4.9 1 0 0 29.5
8 Ben Effress 5 31 126 4.1 1 0 0 25.2
4 Chris White 6 43 206 4.8 2 0 0 34.3
Chris Williams 6 65 503 7.7 4 0 0 83.8

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
33 Winston Huber 1 1 0 4 4.0 0 0 4 0
7 Lyle Diaz 2 2 0 19 9.5 0 0 9 0
8 Ben Effress 2 3 0 43 14.3 0 0 21 0
Avondre Kelley 3 4 0 49 12.2 0 0 16 0
29 Gershon Ellis 1 2 0 54 27.0 1 0 54 0
11 Parker Keyes 3 6 0 66 11.0 0 0 22 0
Chris Williams 3 11 0 116 10.5 0 0 38 0
4 Chris White 6 15 0 272 18.1 1 0 45 0