Quantcast
skip navigation

Westview

Regular Season 2021
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
Ricky Garcia 1 1 2 50.0 -1 -0.5 0 0 -1.0 0 56.2 0 0
Ryan Isbister 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6 0 0
Ryan Herrod 8 135 227 59.5 1775 7.8 0 16 221.9 9 91.2 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Ryan Herrod 7 35 -17 -0.5 1 0 0 -2.4
Ricky Garcia 2 11 -14 -1.3 0 0 0 -7.0
Lorenzo Miller 1 1 -5 -5.0 0 0 0 -5.0
Kevin Wilde 1 1 -4 -4.0 0 0 0 -4.0
Julian Lance Rodriguez 2 7 -2 -0.3 0 0 0 -1.0
Andrew Thompson 1 1 0 0.0 0 0 0 0.0
Nikita Papin 1 1 2 2.0 0 0 0 2.0
Noah Rubio 2 3 4 1.3 0 0 0 2.0
Ryan Isbister 2 2 5 2.5 0 0 0 2.5
Brody O’brien 1 2 8 4.0 0 0 0 8.0
James Bennett 3 8 14 1.8 0 0 0 4.7
Matthias Johnson 2 2 18 9.0 0 0 0 9.0
Jalen Gonzalez 7 58 98 1.7 0 0 0 14.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
Julian Lance Rodriguez 1 2 0 -5 -2.5 0 0 -5 0
Jalaal Naim 1 1 0 2 2.0 0 0 2 0
Nathan Simpson 1 1 0 6 6.0 0 0 6 0
Kevin Wilde 1 1 0 10 10.0 0 0 10 0
Ricky Garcia 3 3 0 14 4.7 0 0 4 0
Dante Morrow 3 6 0 47 7.8 0 0 15 0
Ryan Isbister 4 5 0 97 19.4 2 0 24 0
Jalen Gonzalez 6 10 0 112 11.2 0 0 18 0
Sam Krosch 7 21 0 156 7.4 0 0 22 0
Lorenzo Miller 7 19 0 342 18.0 4 0 48 0
Ryan Leonard 8 32 0 464 14.5 1 0 58 0
Brody O’brien 7 30 0 493 16.4 6 0 70 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
Ryan Isbister 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6 0 0
Ryan Herrod 5 90 145 62.1 1109 7.6 0 10 221.8 4 97.2 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
Ryan Herrod 5 28 -17 -0.6 1 0 0 -3.4
Ricky Garcia 1 3 -11 -3.7 0 0 0 -11.0
Kevin Wilde 1 1 -4 -4.0 0 0 0 -4.0
James Bennett 1 1 -1 -1.0 0 0 0 -1.0
Noah Rubio 1 2 1 0.5 0 0 0 1.0
Nikita Papin 1 1 2 2.0 0 0 0 2.0
Ryan Isbister 2 2 5 2.5 0 0 0 2.5
Brody O’brien 1 2 8 4.0 0 0 0 8.0
Matthias Johnson 2 2 18 9.0 0 0 0 9.0
Jalen Gonzalez 5 40 52 1.3 0 0 0 10.4

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
Ricky Garcia 1 1 0 0 0.0 0 0 0 0
Kevin Wilde 1 1 0 10 10.0 0 0 10 0
Ryan Isbister 2 2 0 32 16.0 1 0 16 0
Dante Morrow 3 6 0 47 7.8 0 0 15 0
Jalen Gonzalez 4 7 0 51 7.3 0 0 12 0
Sam Krosch 5 18 0 125 6.9 0 0 25 0
Lorenzo Miller 5 12 0 239 19.9 3 0 47 0
Ryan Leonard 5 20 0 280 14.0 1 0 56 0
Brody O’brien 5 22 0 292 13.3 5 0 58 0