Quantcast
skip navigation

Ramona

Regular Season 2021
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 Colin Lester 1 1 1 100.0 4 4.0 0 0 4.0 0 83.3 0 0
3 Devin Sobczak 5 35 60 58.3 645 10.8 0 7 129.0 3 113.5 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
33 Shaun Berning 1 3 -2 -0.7 0 0 0 -2.0
4 Chance Mattson 4 8 31 3.9 0 0 0 7.8
40 Kyle Willford 4 8 57 7.1 2 0 0 14.2
2 Brandon Smith 2 6 62 10.3 0 0 0 31.0
3 Devin Sobczak 5 20 172 8.6 3 0 0 34.4
32 Adrian Enriquez 2 29 229 7.9 6 0 0 114.5
23 Cash Jones 3 69 467 6.8 5 0 0 155.7

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
99 Nicholas Driscoll 1 1 0 7 7.0 0 0 7 0
40 Kyle Willford 2 2 0 14 7.0 0 0 7 0
15 Jonny Cohen 2 2 0 24 12.0 0 0 12 0
23 Cash Jones 3 4 0 35 8.8 1 0 11 0
1 Kyle Patenaude 2 2 0 38 19.0 0 0 19 0
17 Travis Kerr 3 4 0 82 20.5 0 0 27 0
7 Azlan Enriquez 3 5 0 126 25.2 3 0 42 0
4 Chance Mattson 5 10 0 154 15.4 0 0 30 0
5 Gabriel Lutz 4 5 0 154 30.8 3 0 38 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 Colin Lester 1 1 1 100.0 4 4.0 0 0 4.0 0 83.3 0 0
3 Devin Sobczak 3 21 36 58.3 433 12.0 0 5 144.3 1 128.8 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
33 Shaun Berning 1 3 -2 -0.7 0 0 0 -2.0
40 Kyle Willford 2 4 12 3.0 1 0 0 6.0
4 Chance Mattson 3 7 28 4.0 0 0 0 9.3
2 Brandon Smith 2 6 62 10.3 0 0 0 31.0
3 Devin Sobczak 3 12 128 10.7 3 0 0 42.7
23 Cash Jones 1 25 177 7.1 2 0 0 177.0
32 Adrian Enriquez 2 29 229 7.9 6 0 0 114.5

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
15 Jonny Cohen 1 1 0 12 12.0 0 0 12 0
23 Cash Jones 1 2 0 12 6.0 1 0 12 0
1 Kyle Patenaude 1 1 0 25 25.0 0 0 25 0
7 Azlan Enriquez 2 4 0 80 20.0 2 0 40 0
17 Travis Kerr 3 4 0 82 20.5 0 0 27 0
5 Gabriel Lutz 2 3 0 100 33.3 2 0 50 0
4 Chance Mattson 3 6 0 111 18.5 0 0 37 0