Quantcast
skip navigation

Madison

Regular Season 2021
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
2 Reggie Johnson 6 58 87 66.7 970 11.1 0 11 161.7 0 143.7 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
31 Aaron Graffman 1 1 -6 -6.0 0 0 0 -6.0
6 Dylan Mcfeely 1 1 5 5.0 0 0 0 5.0
25 Jaylon Brown 1 3 7 2.3 0 0 0 7.0
2 Reggie Johnson 3 9 24 2.7 1 0 0 8.0
11 Martell Hughes 1 1 65 65.0 1 0 0 65.0
21 Iokepa Dolfo 6 33 133 4.0 2 0 0 22.2
20 James Tivao 6 37 251 6.8 7 0 0 41.8
4 Tyson Bryant 6 86 505 5.9 4 0 0 84.2

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
21 Iokepa Dolfo 1 1 0 6 6.0 0 0 6 0
7 Berrot Rankin 1 1 0 12 12.0 0 0 12 0
10 Cole Hartman 2 2 0 44 22.0 1 0 22 0
4 Tyson Bryant 5 7 0 72 10.3 0 0 14 0
6 Dylan Mcfeely 5 12 0 108 9.0 0 0 21 0
5 Sean Webb 3 7 0 115 16.4 1 0 38 0
15 Frankie Giovinetti 4 9 0 117 13.0 2 0 29 0
3 Jake Jackson 6 20 0 536 26.8 7 0 89 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
2 Reggie Johnson 3 33 52 63.5 458 8.8 0 4 152.7 0 117.3 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
2 Reggie Johnson 1 5 14 2.8 1 0 0 14.0
21 Iokepa Dolfo 3 13 18 1.4 0 0 0 6.0
20 James Tivao 3 25 136 5.4 5 0 0 45.3
4 Tyson Bryant 3 49 230 4.7 1 0 0 76.7

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
10 Cole Hartman 1 1 0 4 4.0 0 0 4 0
7 Berrot Rankin 1 1 0 12 12.0 0 0 12 0
4 Tyson Bryant 2 4 0 33 8.2 0 0 16 0
15 Frankie Giovinetti 2 5 0 41 8.2 0 0 20 0
6 Dylan Mcfeely 3 7 0 43 6.1 0 0 14 0
5 Sean Webb 2 5 0 86 17.2 1 0 43 0
3 Jake Jackson 3 10 0 239 23.9 3 0 79 0