Quantcast
skip navigation

St. Augustine

Regular Season 2021
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
2 Dominic Gross 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0 0 0
10 Shawn Pomatto 2 5 15 33.3 84 5.6 0 1 42.0 2 35.8 0 0
18 Carlo Salvatierra 4 53 81 65.4 415 5.1 0 4 103.8 4 73.8 0 0
14 Kyle Herburger 6 53 116 45.7 536 4.6 0 4 89.3 8 42.2 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14 Kyle Herburger 6 28 -64 -2.3 0 0 0 -10.7
18 Carlo Salvatierra 4 15 -21 -1.4 0 0 0 -5.2
1 Ayo Shotomide 1 1 -12 -12.0 0 0 0 -12.0
10 Shawn Pomatto 2 3 -6 -2.0 0 0 0 -3.0
5 Johnny Scott 1 2 1 0.5 0 0 0 1.0
17 Johnny Carlson 3 4 15 3.8 0 0 0 5.0
6 Gracen Halton 1 4 16 4.0 0 0 0 16.0
2 Dominic Gross 6 8 32 4.0 0 0 0 5.3
25 Juan E. Hurtado 3 36 215 6.0 1 0 0 71.7
22 Isaiah Pressley 9 191 1266 6.6 8 0 0 140.7

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
3 Jaxon Holloway 1 1 0 -2 -2.0 0 0 -2 0
25 Juan E. Hurtado 1 1 0 -2 -2.0 0 0 -2 0
15 Grant Gauthier 1 1 0 -1 -1.0 0 0 -1 0
32 Gavin Ullman Zazueta 1 1 0 1 1.0 0 0 1 0
2 Dominic Gross 1 1 0 3 3.0 0 0 3 0
88 Roman Ramirez 1 1 0 4 4.0 0 0 4 0
7 Jake Bolin 3 6 0 23 3.8 0 0 7 0
22 Isaiah Pressley 6 12 0 85 7.1 1 0 14 0
13 Justin Stearns 3 5 0 88 17.6 0 0 29 0
33 Jayden Daly 6 8 0 90 11.2 0 0 15 0
1 Ayo Shotomide 4 9 0 107 11.9 2 0 26 0
6 Gracen Halton 4 10 0 140 14.0 4 0 35 0
5 Johnny Scott 8 20 0 185 9.2 1 0 23 0
4 Justin Johnson 10 32 0 305 9.5 1 0 30 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 Shawn Pomatto 2 5 15 33.3 84 5.6 0 1 42.0 2 35.8 0 0
18 Carlo Salvatierra 4 53 81 65.4 415 5.1 0 4 103.8 4 73.8 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
18 Carlo Salvatierra 4 15 -21 -1.4 0 0 0 -5.2
1 Ayo Shotomide 1 1 -12 -12.0 0 0 0 -12.0
2 Dominic Gross 2 3 -7 -2.3 0 0 0 -3.5
10 Shawn Pomatto 2 3 -6 -2.0 0 0 0 -3.0
25 Juan E. Hurtado 1 2 16 8.0 0 0 0 16.0
22 Isaiah Pressley 4 93 691 7.4 4 0 0 172.8

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
32 Gavin Ullman Zazueta 1 1 0 1 1.0 0 0 1 0
7 Jake Bolin 1 3 0 11 3.7 0 0 11 0
1 Ayo Shotomide 1 3 0 23 7.7 0 0 23 0
22 Isaiah Pressley 3 6 0 31 5.2 0 0 10 0
33 Jayden Daly 3 4 0 31 7.8 0 0 10 0
13 Justin Stearns 2 4 0 33 8.2 0 0 16 0
5 Johnny Scott 3 9 0 68 7.6 1 0 22 0
6 Gracen Halton 3 9 0 130 14.4 3 0 43 0
4 Justin Johnson 4 18 0 171 9.5 1 0 42 0